<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-03-06T16:55:27+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://staging.bigez.com/how-to-get-accurate-information-to-prepare-your-1099s/</loc>
		<lastmod>2024-01-05T21:11:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/12/accurate-1099-taxes-advice.jpg</image:loc>
			<image:title>accurate-1099-taxes-advice</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/your-year-end-tax-planning-guide/</loc>
		<lastmod>2024-01-06T00:57:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/11/tax-planning-guide.jpg</image:loc>
			<image:title>tax-planning-guide</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/free-accounting-software-hidden-costs/</loc>
		<lastmod>2024-01-06T00:58:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/11/no-hidden-fees-accounting-software-1.jpg</image:loc>
			<image:title>no-hidden-fees-accounting-software</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/how-to-operate-your-business-in-real-time/</loc>
		<lastmod>2024-01-06T00:59:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2018/07/bookkeeping-software.jpg</image:loc>
			<image:title>bookkeeping-software</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/why-bookkeepers-choose-big-e-z/</loc>
		<lastmod>2024-01-06T01:03:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2024/01/accountant-recommended-software.jpg</image:loc>
			<image:title>accountant-recommended-software</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/practical-tips-for-working-error-free/</loc>
		<lastmod>2024-01-06T01:04:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/11/accounting-best-practices.jpg</image:loc>
			<image:title>accounting-best-practices</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/can-you-take-the-home-office-deduction/</loc>
		<lastmod>2024-01-06T01:04:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/03/deductable-expenses-home-office.jpg</image:loc>
			<image:title>expenses-home-office</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/are-direct-connect-bank-feeds-worth-it/</loc>
		<lastmod>2024-01-06T01:04:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/02/big-ez-accounting-1.jpg</image:loc>
			<image:title>big-ez-accounting-1</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/understanding-financial-statements-for-small-businesses/</loc>
		<lastmod>2024-01-06T01:05:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/11/expense-categories-for-podcasters.jpg</image:loc>
			<image:title>expense-categories-for-podcasters</image:title>
		</image:image>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/02/balance-sheet.png</image:loc>
			<image:title>Balance Sheet</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/accountants-and-tax-professionals/</loc>
		<lastmod>2024-01-06T01:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2024/01/why-accountants-use-big-ez-accounting.jpg</image:loc>
			<image:title>why-accountants-use-big-ez-accounting</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/new-big-e-z-add-on-for-google-sheets/</loc>
		<lastmod>2024-01-06T01:07:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2021/01/accounting-software-16.jpeg</image:loc>
			<image:title>accounting-software- (16)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/how-to-migrate-to-big-e-z-accounting/</loc>
		<lastmod>2024-01-06T01:08:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/11/google-sheets-accounting-software.jpg</image:loc>
			<image:title>google-sheets-accounting-software</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/accounting-rental-property/</loc>
		<lastmod>2024-01-06T01:09:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2021/03/accounting-rental-property.jpg</image:loc>
			<image:title>accounting-rental-property</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/banking-budgeting/</loc>
		<lastmod>2024-01-06T01:10:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2021/01/accounting-tips-bigez-google.jpg</image:loc>
			<image:title>accounting-tips-bigez-google</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/top-7-reasons-to-switch-from-the-desktop-to-the-online-accounting-version-of-big-e-z/</loc>
		<lastmod>2024-01-06T01:14:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2022/12/big-ez-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/accounting-ratios-to-use-in-your-small-business-or-nonprofit/</loc>
		<lastmod>2024-01-06T01:16:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2020/08/accounting-software-12.jpg</image:loc>
			<image:title>accounting-software-12</image:title>
		</image:image>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2020/08/Common-Size-Ratio.png</image:loc>
			<image:title>Common size ratio</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/tax-tips/</loc>
		<lastmod>2024-01-06T01:17:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/11/stay-organized-for-taxes.jpg</image:loc>
			<image:title>stay-organized-for-taxes</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/3-things-to-know-about-the-new-20-percent-deduction-for-pass-through-businesses-provision-11011-section-199a/</loc>
		<lastmod>2024-01-06T01:18:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2018/07/bookkeeping-1.jpg</image:loc>
			<image:title>bookkeeping-1</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/how-to-track-investment-accounts-and-interest-earned/</loc>
		<lastmod>2024-01-06T01:19:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2024/01/tracking-interest.jpg</image:loc>
			<image:title>tracking-interest</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/how-long-should-i-keep-my-financial-records/</loc>
		<lastmod>2024-01-06T01:19:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2018/06/software-bookkeeping.jpg</image:loc>
			<image:title>software-bookkeeping</image:title>
		</image:image>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2018/09/SBA-Record-Retention.png</image:loc>
			<image:title>accounting software online small business</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/how-to-keep-organized-accounting-records-for-your-pet-grooming-business/</loc>
		<lastmod>2024-01-06T01:20:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2018/07/bookkeeping-petgrooming.jpg</image:loc>
			<image:title>bookkeeping-petgrooming</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/helpful-record-keeping-tips-on-how-to-set-up-file-folders/</loc>
		<lastmod>2024-01-06T01:20:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2018/06/bookkeeping-organize.jpg</image:loc>
			<image:title>bookkeeping-organize</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/six-record-keeping-steps-for-tax-time/</loc>
		<lastmod>2024-01-06T01:21:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/11/tax-time-tips-small-business.jpg</image:loc>
			<image:title>tax-time-tips-small-business</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/tips-on-how-to-keep-receipts-organized-and-why/</loc>
		<lastmod>2024-01-06T01:21:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2018/06/bookkeeping-21.jpg</image:loc>
			<image:title>bookkeeping-21</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/6-steps-to-protect-your-identity-freeze-your-credit/</loc>
		<lastmod>2024-01-06T01:22:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2023/11/protecting-your-identity-online.jpg</image:loc>
			<image:title>protecting-your-identity-online</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/30-best-bookkeeping-and-record-keeping-tips/</loc>
		<lastmod>2024-01-06T01:23:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2018/06/bookeeping-tips-from-a-bookkeeper.jpg</image:loc>
			<image:title>bookeeping-tips-from-a-bookkeeper</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/helpful-record-keeping-tips-on-how-to-pay-your-bills-online/</loc>
		<lastmod>2024-01-06T01:24:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2018/06/bookkeeping_24.jpg</image:loc>
			<image:title>bookkeeping_24</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://staging.bigez.com/top-three-reasons-to-reconcile-your-checkbook/</loc>
		<lastmod>2024-01-06T01:24:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://staging.bigez.com/wp-content/uploads/2018/06/reconcile-checkbook-instructions.jpg</image:loc>
			<image:title>reconcile-checkbook-instructions</image:title>
		</image:image>
	</url>
</urlset>
